The final state rankings for Missouri high school football voted on by a 10-person panel of sportswriters and broadcasters. First-place votes in parentheses, followed by won-loss record, points received and previous ranking.
CLASS 6
1. Rockhurst (10) 14-0 50 1
2. Hazelwood Central 13-1 40 2
3. Blue Springs 9-3 28 4
4. CBC 10-2 16 3
5. DeSmet 8-5 7 -
Others receiving votes: Blue Springs South (7-4) 4, Fort Zumwalt West (10-3) 4, Francis Howell (10-2) 1.
CLASS 5
1. Lee's Summit West (10) 14-1 50 2
2. Webster Groves 13-1 38 1
3. Staley 11-3 30 -
4. Lee's Summit 8-5 13 -
5. Kirkwood 9-4 10 -
Others receiving votes: Lebanon (10-1) 4, Park Hill (7-4) 3, Park Hill South (9-4) 2.
CLASS 4
1. Webb City (10) 15-0 100 2
2. Harrisonville 12-2 89 5
3. Kearney 11-1 74 1
4. Helias 7-5 52 8
5. Warrenton 11-4 51 -
6. Hannibal 9-3 41 6
7. Sikeston 13-1 39 4
8. Union 11-2 30 10
9. Carthage 9-2 27 3
10. Savannah 9-2 15 -
Others receiving votes: Ladue Horton Watkins (10-2)13, Bolivar (9-2) 11, Platte County (8-4) 7, Roosevelt (9-3) 1.
CLASS 3
1. Richmond (10) 15-0 100 3
2. John Burroughs 14-1 90 2
3. Cassville 13-1 72 1
4. Bowling Green 11-3 68 6
5. Logan-Rogersville 10-3 56 7
6. Maryville 9-3 41 10
7. Cardinal Ritter 9-3 40 8
8. Springfield Catholic 10-2 35 4
9. Owensville 11-2 25 -
10. Priory 8-3 8 -
Others receiving votes: Holden (7-5) 4, Dexter (8-5) 2, Wright City (9-3) 1.
CLASS 2
1. Hamilton-Penney (10) 15-0 100 2
2. Maplewood 14-1 90 1
3. Macon 12-2 80 4
4. Lamar 10-4 61 -
5. Caruthersville 12-1 56 5
6. Centralia 11-1 51 3
7. Mountain View-Liberty 11-2 40 8
8. Lawson 9-2 34 7
9. Mark Twain 8-5 14 -
10. Lexington 7-5 13 9
Others receiving votes: South Callaway (10-2) 6, Northwest Academy (8-3) 4, Carrollton (5-7) 1.
CLASS 1
1. Valle Catholic (10) 14-1 100 4
2. Westran 14-1 90 1
3. Concordia 13-1 75 3
4. South Shelby 11-2 66 5
5. Wellington-Napoleon 12-2 56 8
6. Tipton 11-1 52 2
7. Miller 11-2 46 6
8. East Buchanan 10-3 27 -
9. Princeton 10-2 15 10
10. Thayer 9-3 12 -
Others receiving votes: West Platte (10-2) 7, Salisbury (9-2) 2, South Harrison (8-4) 1, Archie (8-5) 1
The final state rankings for Missouri high school football voted on by a 10-person panel of sportswriters and broadcasters. First-place votes in parentheses, followed by won-loss record, points received and previous ranking.
CLASS 6
1. Rockhurst (10) 14-0 50 1
2. Hazelwood Central 13-1 40 2
3. Blue Springs 9-3 28 4
4. CBC 10-2 16 3
5. DeSmet 8-5 7 -
Others receiving votes: Blue Springs South (7-4) 4, Fort Zumwalt West (10-3) 4, Francis Howell (10-2) 1.
CLASS 5
1. Lee's Summit West (10) 14-1 50 2
2. Webster Groves 13-1 38 1
3. Staley 11-3 30 -
4. Lee's Summit 8-5 13 -
5. Kirkwood 9-4 10 -
Others receiving votes: Lebanon (10-1) 4, Park Hill (7-4) 3, Park Hill South (9-4) 2.
CLASS 4
1. Webb City (10) 15-0 100 2
2. Harrisonville 12-2 89 5
3. Kearney 11-1 74 1
4. Helias 7-5 52 8
5. Warrenton 11-4 51 -
6. Hannibal 9-3 41 6
7. Sikeston 13-1 39 4
8. Union 11-2 30 10
9. Carthage 9-2 27 3
10. Savannah 9-2 15 -
Others receiving votes: Ladue Horton Watkins (10-2)13, Bolivar (9-2) 11, Platte County (8-4) 7, Roosevelt (9-3) 1.
CLASS 3
1. Richmond (10) 15-0 100 3
2. John Burroughs 14-1 90 2
3. Cassville 13-1 72 1
4. Bowling Green 11-3 68 6
5. Logan-Rogersville 10-3 56 7
6. Maryville 9-3 41 10
7. Cardinal Ritter 9-3 40 8
8. Springfield Catholic 10-2 35 4
9. Owensville 11-2 25 -
10. Priory 8-3 8 -
Others receiving votes: Holden (7-5) 4, Dexter (8-5) 2, Wright City (9-3) 1.
CLASS 2
1. Hamilton-Penney (10) 15-0 100 2
2. Maplewood 14-1 90 1
3. Macon 12-2 80 4
4. Lamar 10-4 61 -
5. Caruthersville 12-1 56 5
6. Centralia 11-1 51 3
7. Mountain View-Liberty 11-2 40 8
8. Lawson 9-2 34 7
9. Mark Twain 8-5 14 -
10. Lexington 7-5 13 9
Others receiving votes: South Callaway (10-2) 6, Northwest Academy (8-3) 4, Carrollton (5-7) 1.
CLASS 1
1. Valle Catholic (10) 14-1 100 4
2. Westran 14-1 90 1
3. Concordia 13-1 75 3
4. South Shelby 11-2 66 5
5. Wellington-Napoleon 12-2 56 8
6. Tipton 11-1 52 2
7. Miller 11-2 46 6
8. East Buchanan 10-3 27 -
9. Princeton 10-2 15 10
10. Thayer 9-3 12 -
Others receiving votes: West Platte (10-2) 7, Salisbury (9-2) 2, South Harrison (8-4) 1, Archie (8-5) 1